Ski-Doo Sizing Charts
HOW TO MEASURE
- For best results, have someone else take measurements.
- Measure body in underwear.
- Tape must be snug but not tight.
- If measurements fall between two sizes, order the larger size
- All measurements in inches
- Height: without shoes, standing with heels and back against a wall.
- Head: around your head,from the center of the forehead, above the ears and overt he natural bump at the back of the head.
- Arm Length: Let the hands hang down on the side in a slightly bent position. Measure from the center of the back of your neck, along the length of your arm, to the wrist.
- Chest: measure under your arm, around the fullest part of your chest.
- Waist: immediately below the lowest rib.
- Hips: across the fullest part of the seat.Inseam: without shoes,from crotch to the floor.
- Inseam: without shoes,from crotch to the floor
Jackets, Suits, and Pants
MEN’S – REGULAR (5’8” – 6’0”) |
---|
| XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL |
---|
Chest | 33 – 35 | 35 – 38 | 38 – 41 | 41 – 45 | 45 – 49 | 49 – 53 | 53 – 57 | 57 – 61 | 61 – 65 |
Waist | 27 – 29 | 29 – 32 | 32 – 35 | 35 – 39 | 39 – 43 | 43 – 48 | 48 – 52 | 52 – 57 | 57 – 62 |
Hips (Seat) | 33 – 35 | 35 – 38 | 38 – 41 | 41 – 45 | 45 – 49 | 49 – 53 | 53 – 57 | 57 – 61 | 61 – 65 |
Arm Length | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 |
Inseam | 31 | 31.5 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
MEN’S – Tall (6’1” – 6’4”) |
---|
| MT | LT | XLT | 2XLT | 3XLT | 4XLT |
---|
Chest | 38 – 41 | 41 – 45 | 45 – 49 | 49 – 53 | 53 – 57 | 57 – 61 |
Waist | 32 – 35 | 35 – 39 | 39 – 43 | 43 – 48 | 48 – 52 | 52 – 57 |
Hips (Seat) | 38 – 41 | 41 – 45 | 45 – 49 | 49 – 53 | 53 – 57 | 57 – 61 |
Arm Length | 33.5 | 34.5 | 35.5 | 36.5 | 36.5 | 37.5 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 |
LADIES’S – REGULAR (5’4” – 5’8”) |
---|
| XS | Small | Medium | Large | XL | 2XL | 3XL | 4XL | 5XL |
---|
Chest | 32 – 35 | 35 – 37 | 37 – 40 | 40 – 43 | 43 – 47 | 47 – 51 | 51 – 55 | 55 – 59 | 59 – 63 |
Waist | 26 – 29 | 29 – 31 | 31 – 34 | 34 – 37 | 37 – 42 | 42 – 46 | 46 – 51 | 51 – 55 | 55 – 60 |
Hips (Seat) | 35 – 38 | 38 – 40 | 40 – 43 | 43 – 46 | 46 – 50 | 50 – 54 | 54 – 58 | 58 – 62 | 62 – 66 |
Arm Length | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 33 | 33 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
LADIES’S – TALL (5’9” – 6’0”) |
---|
| MT | LT | XLT |
---|
Chest | 37 – 40 | 40 – 43 | 43 – 47 |
Waist | 31 – 34 | 34 – 37 | 37 – 42 |
Hips (Seat) | 40 – 43 | 43 – 46 | 46 – 50 |
Arm Length | 31.5 | 32.5 | 32.5 |
Inseam | 32 | 32 | 32 |
Kids and Teens |
---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
---|
Height | 2’11” | 3’2″ | 3’5″ | 3’8″ | 3’11” | 4’2″ | 4’5″ | 4’8″ | 4’11” | 5’2″ | 5’5″ | 5’8″ |
Chest | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | 35 |
Waist | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 29.75 |
Hips (Seat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | 36.5 |
Arm Length | 15.5 | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 | 28.5 | 30 | 31.5 | 33 | 33.75 |
Inseam | 13.5 | 15.5 | 17.5 | 19.5 | 21 | 22.75 | 24.5 | 26.25 | 28 | 29.5 | 31 | 31.5 |
Helmets
Determine the circumference of the widest part of your head by using a flexible tape measure. Generally, the widest part of a person’s head is the area 2.5cm (1″) above the eyes and ears.
Size | Head(cm) |
---|
XS | 53 – 54 |
Small | 55 – 56 |
Medium | 57 – 58 |
Large | 59 – 60 |
XL | 61 – 62 |
2XL | 63 – 64 |
3XL | 65 – 66 |
Junior Small | 48 – 49 |
Junior Medium | 50 – 51 |
Junior Large | 52 – 53 |
Gloves and Mittens
Measure the width of your palm
Size | Width of palm(cm) |
---|
Men’s XS | 7.5 |
Men’s Small | 8 |
Men’s Medium | 9 |
Men’s Large | 10 |
Men’s XL | 11.5 |
Men’s 2XL | 13 |
Men’s 3XL | 14 |
Women’s XS | 6 |
Women’s Small | 7 |
Women’s Medium | 8 |
Women’s Large | 9 |
Women’s XL | 10 |
Women’s 2XL | 11.5 |